Population-genetic candidate species, reference genomes, and clean VCFs for landscape-genetic / refugia analyses.
| Species | Genus | Score | Markers | Continents | Flags | Downloads |
|---|---|---|---|---|---|---|
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Gulo gulo | Gulo | 240.0 | microsatellite,mtDNA | Europe, North America | gbif ref_genome | VCFpopmapG'STmetrics |
| Dataset | Binomial | Type | Samples | Variants | Size | Downloads |
|---|---|---|---|---|---|---|
| acer_saccharum | Acer saccharum | clean_biallelic_snps | 1 | 9158129 | 325.3 MB | VCFpopmapG'STmetrics |
| acer_saccharum_wgs | Acer saccharum | other | 1 | 11442463 | 453.1 MB | VCFpopmapG'STmetrics |
| biswas2026_truculentus_wgs | Thrigmopoeus truculentus | clean_biallelic_snps | 30 | 249885 | 20.0 MB | VCFG'STFST |
| bombus_terrestris | Bombus terrestris | clean_biallelic_snps | 28 | 13612996 | 559.1 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 143269 | 2.2 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1501614 | 49.3 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 134056 | 2.0 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 133206 | 2.0 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 179760 | 2.7 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1265910 | 35.2 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 10650146 | 192.6 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1203859 | 32.0 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 10803 | 162.0 KB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 7388094 | 95.2 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 312942 | 5.2 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 54147 | 822.2 KB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1245522 | 32.9 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1119892 | 29.8 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1369245 | 40.2 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1286978 | 35.7 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1188064 | 30.9 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1276474 | 35.7 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1326424 | 39.7 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 743217 | 14.8 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 10205299 | 154.9 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1149337 | 30.6 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 509458 | 9.1 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1357597 | 42.4 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 1091107 | 27.7 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 896474 | 19.6 MB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 30980 | 444.7 KB | VCFpopmapG'STmetrics |
| bombus_terrestris_wgs | Bombus terrestris | other | 1 | 205227 | 2.5 MB | VCFpopmapG'STmetrics |
| bono2018_reference | Sciurus aberti | clean_biallelic_snps | 92 | 125622 | 37.0 MB | VCFFST |
| bono2018_reference | Sciurus aberti | clean_biallelic_snps | 92 | 615320 | 126.8 MB | VCFFST |
| bono2018_stacks | Sciurus aberti | other | 92 | 70914 | 69.2 MB | VCF |
| canis_aureus | Canis aureus | clean_biallelic_snps | 6 | 13976432 | 466.8 MB | VCFpopmapG'STmetrics |
| canis_aureus_wgs | Canis aureus | other | 1 | 0 | 3.4 KB | VCFpopmapG'STmetrics |
| canis_aureus_wgs | Canis aureus | other | 1 | 8211884 | 204.6 MB | VCFpopmapG'STmetrics |
| canis_aureus_wgs | Canis aureus | other | 1 | 12706426 | 320.1 MB | VCFpopmapG'STmetrics |
| canis_aureus_wgs | Canis aureus | other | 1 | 3122474 | 80.8 MB | VCFpopmapG'STmetrics |
| canis_aureus_wgs | Canis aureus | other | 1 | 5430912 | 125.7 MB | VCFpopmapG'STmetrics |
| canis_aureus_wgs | Canis aureus | other | 1 | 15448 | 447.7 KB | VCFpopmapG'STmetrics |
| desmognathus_wrighti | Desmognathus wrighti | clean_biallelic_snps | 14 | 834 | 2.7 MB | VCFpopmapG'STmetrics |
| fusco2024_carolinensis_full | Sciurus carolinensis | clean_biallelic_snps | 403 | 7588480 | 2.8 GB | VCFpopmapG'STFST |
| fusco2024_carolinensis_pilot | Sciurus carolinensis | clean_biallelic_snps | 50 | 174035 | 20.3 MB | VCFpopmapG'STFST |
| fusco2024_carolinensis_pilot | Sciurus carolinensis | clean_biallelic_snps | 50 | 2427587 | 317.3 MB | VCFpopmapG'STFST |
| gulo_gulo | Gulo gulo | clean_biallelic_snps | 12 | 1295424 | 53.6 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 300934 | 8.1 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 486076 | 14.3 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 486544 | 14.5 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 625584 | 15.0 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 413346 | 8.3 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 303336 | 6.2 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 543672 | 11.8 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 290871 | 5.8 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 254351 | 5.0 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 326251 | 6.4 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 427503 | 8.6 MB | VCFpopmapG'STmetrics |
| gulo_gulo_wgs | Gulo gulo | other | 1 | 474461 | 10.4 MB | VCFpopmapG'STmetrics |
| juniperus_communis | Juniperus communis | clean_biallelic_snps | 6 | 2993523 | 75.3 MB | VCFpopmapG'STmetrics |
| juniperus_communis_wgs | Juniperus communis | other | 1 | 399273 | 10.2 MB | VCFpopmapG'STmetrics |
| juniperus_communis_wgs | Juniperus communis | other | 1 | 1226724 | 21.2 MB | VCFpopmapG'STmetrics |
| juniperus_communis_wgs | Juniperus communis | other | 1 | 1354539 | 22.0 MB | VCFpopmapG'STmetrics |
| juniperus_communis_wgs | Juniperus communis | other | 1 | 18286953 | 249.9 MB | VCFpopmapG'STmetrics |
| juniperus_communis_wgs | Juniperus communis | other | 1 | 83 | 4.6 MB | VCFpopmapG'STmetrics |
| juniperus_communis_wgs | Juniperus communis | other | 1 | 39 | 4.6 MB | VCFpopmapG'STmetrics |
| lepus_americanus | Lepus americanus | clean_biallelic_snps | 10 | 35899274 | 1.1 GB | VCFpopmapG'STmetrics |
| lepus_californicus | Lepus californicus | clean_biallelic_snps | 5 | 72458961 | 2.9 GB | VCFpopmapG'STmetrics |
| lepus_europaeus | Lepus europaeus | clean_biallelic_snps | 3 | 30845573 | 1.1 GB | VCFpopmapG'STmetrics |
| lepus_timidus_wgs | Lepus timidus | raw_variants | 0 | 0.0 B | VCFpopmap | |
| odocoileus_virginianus | Odocoileus virginianus | clean_biallelic_snps | 30 | 92802336 | 5.8 GB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 33603446 | 982.3 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 18093323 | 338.1 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 15293543 | 274.0 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 28306238 | 697.3 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 20257449 | 387.9 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 27139224 | 607.6 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 3114440 | 42.9 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 23320539 | 484.2 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24482779 | 514.7 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 26645196 | 594.2 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 23642392 | 488.5 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24971087 | 530.3 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 27168240 | 630.9 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24727471 | 534.3 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 27968164 | 651.0 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 21829172 | 430.0 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 21809302 | 418.7 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24206120 | 510.2 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 27584046 | 627.8 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24113361 | 456.7 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 23495934 | 500.3 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 17606734 | 339.3 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24380775 | 530.9 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 18238199 | 290.5 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 9480843 | 143.0 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 26163424 | 522.2 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 28817711 | 664.8 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24079426 | 480.7 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 25347498 | 520.5 MB | VCFpopmapG'STmetrics |
| odocoileus_virginianus_wgs | Odocoileus virginianus | other | 1 | 24963423 | 514.6 MB | VCFpopmapG'STmetrics |
| pinus_flexilis_strobiformis_pilot | Pinus flexilis | other | 110 | 37 | 97.9 KB | VCFpopmapG'STFST |
| pinus_flexilis_strobiformis_pilot | Pinus flexilis | stacks | 110 | 10778 | 5.0 MB | VCFpopmapG'STFST |
| pinus_flexilis_strobiformis_pilot | Pinus flexilis | stacks | 110 | 10931 | 1.1 MB | VCFpopmapG'STFST |
| pinus_flexilis_strobiformis_pilot | Pinus flexilis | stacks | 110 | 6267 | 744.8 KB | VCFpopmapG'STFST |
| pinus_pungens_rigida_pilot | Pinus pungens | stacks | 66 | 7496 | 2.2 MB | VCFpopmapG'STFST |
| pinus_pungens_rigida_pilot | Pinus pungens | stacks | 66 | 7588 | 540.5 KB | VCFpopmapG'STFST |
| pinus_pungens_rigida_pilot | Pinus pungens | stacks | 66 | 20361 | 1.3 MB | VCFpopmapG'STFST |
| plethodon_cinereus | Plethodon cinereus | clean_biallelic_snps | 3 | 316150 | 25.1 MB | VCFpopmapG'ST |
| plethodon_cinereus_wgs | Plethodon cinereus | raw_variants | 3 | 2223052 | 63.0 MB | VCFpopmapG'ST |
| populus_tremuloides | Populus tremuloides | clean_biallelic_snps | 1 | 10522216 | 307.8 MB | VCFpopmapG'STmetrics |
| quercus_lobata | Quercus lobata | clean_biallelic_snps | 34 | 14638769 | 714.0 MB | VCFpopmapG'STmetrics |
| quercus_rubra | Quercus rubra | clean_biallelic_snps | 29 | 52972777 | 3.5 GB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 4578257 | 71.6 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 4375469 | 68.0 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 696 | 16.7 KB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 9279944 | 384.0 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15693343 | 503.2 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15508694 | 489.8 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15855451 | 510.9 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15747208 | 501.9 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15535387 | 491.3 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15813036 | 511.3 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15552555 | 491.9 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15491155 | 494.8 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15515097 | 493.0 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15737234 | 504.3 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 15601410 | 497.4 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 16193977 | 523.6 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 11831834 | 353.4 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 8612052 | 179.7 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 8357340 | 173.0 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 7548907 | 147.6 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 7627192 | 151.2 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 7578656 | 150.9 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 7675895 | 154.6 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 8712975 | 184.7 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 7667446 | 149.3 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 7130493 | 136.7 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 6623899 | 122.8 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 9527843 | 214.8 MB | VCFpopmapG'STmetrics |
| quercus_rubra_wgs | Quercus rubra | other | 1 | 8607708 | 182.7 MB | VCFpopmapG'STmetrics |
GET /api/catalog?q=...&genus=...&has_vcf=true&limit=100
GET /api/candidates
GET /api/facets
GET /api/vcfs
GET /api/download/<relative_path>