sample	population	longitude	latitude
SRR31778376	POP_001	-95.576691	29.375258
SRR2053065	POP_021	-94.944	39.0286
SRR2053066	POP_027	-83.2278	39.9382
SRR2053068	POP_052	-88.3276	42.8751
SRR31778382	POP_066	-103.83084	44.4799
SRR2053067	POP_074	-73.5506	45.5129
SRR31778379	POP_076	-91.506894	46.330844
SRR1873253	no_coords		
SRR2053050	no_coords		
SRR2053051	no_coords		
SRR26194558	no_coords		
